746.1 m - 84 Williams Street, Kaiapoi
Open now, to 17:30
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:30 | - | 17:30 | Nonstop |
Tue. | 07:30 | - | 17:30 | Nonstop |
Wed. | 07:30 | - | 17:30 | Nonstop |
Thu. | 07:30 | - | 17:30 | Nonstop |
Fri. | 07:30 | - | 17:30 | Nonstop |
Sat. | 08:30 | - | 12:00 | Nonstop |
Sun. | Weekend |
10.1 km - 23 High Street, Rangiora
Open now, to 17:30
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 17:30 | Nonstop |
Tue. | 08:00 | - | 17:30 | Nonstop |
Wed. | 08:00 | - | 17:30 | Nonstop |
Thu. | 08:00 | - | 17:30 | Nonstop |
Fri. | 08:00 | - | 17:30 | Nonstop |
Sat. | 08:30 | - | 14:00 | Nonstop |
Sun. | Weekend |
11.3 km - 315 Main North Road, Christchurch
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 18:00 | Nonstop |
Tue. | 08:00 | - | 18:00 | Nonstop |
Wed. | 08:00 | - | 18:00 | Nonstop |
Thu. | 08:00 | - | 18:00 | Nonstop |
Fri. | 08:00 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 12:00 | Nonstop |
Sun. | Weekend |
12.9 km - 84 Langdons Road, Christchurch
Open now, to 17:30
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:30 | - | 17:30 | Nonstop |
Tue. | 07:30 | - | 17:30 | Nonstop |
Wed. | 07:30 | - | 17:30 | Nonstop |
Thu. | 07:30 | - | 17:30 | Nonstop |
Fri. | 07:30 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 12:00 | Nonstop |
Sun. | Weekend |
14.0 km - 5 Shirley Road, SHIRLEY
Open now, to 17:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:00 | - | 17:00 | Nonstop |
Tue. | 08:00 | - | 17:00 | Nonstop |
Wed. | 08:00 | - | 17:00 | Nonstop |
Thu. | 08:00 | - | 17:00 | Nonstop |
Fri. | 08:00 | - | 17:00 | Nonstop |
Sat. | 08:30 | - | 14:00 | Nonstop |
Sun. | Weekend |